Plan Comparison
Plan Comparison
Explore Our Solutions
Just like your clients, we know that not all businesses require the same thing. Which is why we’ve designed three solutions for you to choose from that best fits your company’s needs. And our Customer Success Managers and Professional Services team are here to help navigate you through every step to make a seamless transition into an easier, better process.
Core Plan Options
Choose the solution that meets your demands | ![]() CREATE & RESPOND: Requests for Proposal Requests for Information Questionnaires | ![]() CREATE & RESPOND: Requests for Proposal Requests for Information Questionnaires | ![]() CREATE & RESPOND: Requests for Proposal | Requests for Information | Questionnaires ASSEMBLE & CONFIGURE: Proposals | Contract | Master Agreements | Sales Collateral |
---|---|---|---|
Included Users & Roles: Core, User, Read Only, Field User, Contributor | 10 SME | 40 SME | 40+SME |
Included License types Core, Read Only, Field User | Up to 10 | Up to 40 | Custom |
Contributor Licenses for Subject Matter Experts | Free and unlimited | Free and unlimited | Free and unlimited |
ADDITIONAL CORE USERS | Based on deal details | Based on deal details | as needed |
CORE FEATURES | Included | Included | Included |
24 HOUR IT HOTLINE | Included | Included | Included |
ON-BOARDING | 12 hrs. | 30 hrs. | Customized * |
ADDITIONAL FEATURES | API Integrations * Single Sign-On * | API Integrations | Single Sign-On | Templated Docs | Mobile Workflows | Customized Compliance | Private | Cloud Solutions Mobile Platform |
Choose the solution that meets your demands | ![]() CREATE & RESPOND: Requests for Proposal Requests for Information Questionnaires | ![]() CREATE & RESPOND: Requests for Proposal Requests for Information Questionnaires | ![]() CREATE & RESPOND: Requests for Proposal | Requests for Information | Questionnaires ASSEMBLE & CONFIGURE: Proposals | Contract | Master Agreements | Sales Collateral |
---|---|---|---|
INCLUDED USER & ROLES | Admin/Responders/Read Only: 10 SME (unlimited) | Admin/Responders/Read Only: 40SME (unlimited) | Admin/Responders/Read Only: 40+SME (unlimited) | Field Users |
ADDITIONAL CORE USERS | Based on deal details | Based on deal details | as needed |
CORE FEATURES | Included | Included | Included |
24 HOUR IT HOTLINE | Included | Included | Included |
ON-BOARDING | 2,500 / 12 hrs. | 5,500 / 30 hrs. | Customized * |
ADDITIONAL FEATURES | API Integrations * Single Sign-On * | API Integrations | Single Sign-On | Templated Docs | Mobile Workflows | Customized Compliance | Private | Cloud Solutions Mobile Platform |
Onboarding Solutions
One-on-one support and coaching | |||
---|---|---|---|
INCLUDED HOURS | 12 hrs. over 45 days | 30 hrs. over 45 days | Customized |
CUSTOMIZED ROLLOUT PLAN / KICKOFF | Included | Included | Included |
USER BUILDOUT | Quick Start | Quick Start | Full Setup |
LIBRARY MIGRATION | Up To 1,000 Records (500 Q & A Pairs) | Up To 5,000 Records (2,500 Q & A Pairs) | Complete Library |
POWER USER TRAINING | Included | Included | Included (onsite) |
SYSTEM CONFIGURATION | Defaults all preinstalled installed | Custom Up To Five (5) | As needed |
USER PROFILES CREATED | Included | Included | |
SME TRAINING | Included | Included | |
PROCESS DOCUMENTATION | Included | Included | |
WORKFLOW CONFIGURATION | Included | Included |
Support Packages
Access to solutions for the long haul | BASE SUPPORT | BRONZE | SILVER | GOLD | ADDITIONAL OFFERINGS |
---|---|---|---|---|---|
TECHNICAL SUPPORT | Included | Included | Included | Included | Customized Proposal Templates Customized Training Audits & Assessments Process Improvement & Design System Integrations System Upgrades Custom Reporting |
ONLINE ACCESS TO TUTORIAL & VIDEOS | Included | Included | Included | 12 hours | |
24 HR. SUPPORT HOTLINE | Included | Included | Included | Included | |
SERVICE HOURS / MONTHLY | None | Up to 3 | Up to 6 | Up to 20 | |
ASSIGNED ACCOUNT REP | Included | Included | Included | ||
1:1 CONFIGURATION SUPPORT | Included | Included | Included | ||
CUSTOMIZED REMOTE TRAINING | Included | Included | Included | ||
QUARTERLY WORKFLOW REVIEWS | Included | Included | |||
QUARTERLY BEST PRACTICE REVIEWS | Included | ||||
FREE ANNUAL CONFERENCE TICKETS | 2 Included | 4 Included |
Choose the solution that meets your demands | ![]() CREATE & RESPOND: Requests for Proposal Requests for Information Questionnaires | ![]() CREATE & RESPOND: Requests for Proposal Requests for Information Questionnaires | ![]() CREATE & RESPOND: Requests for Proposal | Requests for Information | Questionnaires ASSEMBLE & CONFIGURE: Proposals | Contract | Master Agreements | Sales Collateral |
---|---|---|---|
ANNUAL PRICING | 9,500 | 26,500 | Starting at 40k |
INCLUDED USER & ROLES | Admin/Responders/Read Only: 10 SME (unlimited) | Admin/Responders/Read Only: 40SME (unlimited) | Admin/Responders/Read Only: 40+SME (unlimited) | Field Users |
ADDITIONAL USERS ROLES | 65 per role/month | 45 per role/month | as needed |
CORE FEATURES | Included | Included | Included |
24 HOUR IT HOTLINE | Included | Included | Included |
ON-BOARDING | 2,500 / 12 hrs. | 5,500 / 30 hrs. | Customized * |
ADDITIONAL FEATURES | API Integrations * Single Sign-On * | API Integrations | Single Sign-On | Templated Docs | Mobile Workflows | Customized Compliance | Private | Cloud Solutions Mobile Platform |
Onboarding Solutions
One-on-one support and coaching | |||
---|---|---|---|
ONE TIME FEE | 2,500 | 5,500 | Starting at 10k |
INCLUDED HOURS | 12 hrs. over 45 days | 30 hrs. over 45 days | TBD |
IMMERSION SESSION | Included | 45 per role/month | as needed |
CORE FEATURES | Included | Included | Included |
CONFIGURATION | Quick Start | Quick Start | Full Setup |
LIBRARY MIGRATION | Automated Workflow | Automated Workflow | Complete Library |
REMOTE TRAINING | Included | Included | Included |
PROCESS DOCUMENTATION | Included | Included | |
WORKFLOW CONFIGURATION | Included | Included | |
ONSITE TRAINING | Included |
Support Packages
Access to solutions for the long haul | BRONZE | SILVER | GOLD | ADDITIONAL OFFERINGS | |
---|---|---|---|---|---|
PER MONTH | 295 | 495 | 1,295 | Customized Proposal Templates Customized Training Audits & Assessments Process Improvement & Design System Integrations System Upgrades Custom Reporting | |
REMOTE TRAINING | 1 hour | 2 hours | 8 hours | ||
CONFIGURATION SUPPORT | 2 hours | 4 hours | 12 hours | ||
24 HR. SUPPORT HOTLINE | Included | Included | Included | ||
ASSIGNED SUCCESS MANAGER | Included | Included | |||
ANNUAL BEST PRACTICES REVIEW | Included | Included | |||
QUARTERLY SET UP REVIEWS | Included |